Sign up to be an Axi Affiliate (if you haven’t already)*
Choose one of the two competition categories
Make your way to the top of the leaderboard!
Affiliate ID | Country | Qualified clients |
---|---|---|
4289 | Italy | 144 |
8258 | Brazil | 143 |
10258 | Morocco | 102 |
12911 | Spain | 90 |
6642 | Italy | 77 |
Winners: Feb 28, 2022
Affiliate ID | Country | Qualified clients |
---|---|---|
13669 | Morocco | 46 |
13476 | San Marino | 42 |
13708 | Spain | 22 |
13380 | Singapore | 12 |
13417 | Italy | 11 |
13457 | Portugal | 9 |
13585 | South Africa | 8 |
13865 | France | 7 |
13715 | United Kingdom | 7 |
13462 | Indonesia | 7 |
13973 | France | 7 |
13650 | Spain | 7 |
13857 | United Kingdom | 6 |
13709 | Spain | 6 |
13475 | Pakistan | 5 |
Winners: Feb 28, 2022
Affiliate ID | Country | Qualified clients |
---|---|---|
4289 | Italy | 144 |
8258 | Brazil | 143 |
10258 | Morocco | 102 |
12911 | Spain | 90 |
904 | United Kingdom | 79 |
6642 | Italy | 77 |
13227 | Romania | 42 |
12834 | Philippines | 41 |
12494 | Italy | 40 |
8915 | Switzerland | 37 |
11301 | Spain | 31 |
13045 | Portugal | 25 |
12051 | South Africa | 25 |
8959 | Canada | 23 |
12891 | South Africa | 20 |
10427 | United Kingdom | 20 |
12193 | United Kingdom | 19 |
13256 | Spain | 17 |
571 | United States | 16 |
9690 | Switzerland | 16 |
13370 | Philippines | 15 |
7181 | United Kingdom | 15 |
12238 | Viet Nam | 14 |
13116 | Italy | 14 |
12239 | Viet Nam | 14 |
12686 | United Kingdom | 14 |
10667 | South Africa | 14 |
13229 | Philippines | 14 |
12344 | Colombia | 13 |
7701 | United Kingdom | 13 |
7471 | United Kingdom | 13 |
11580 | Bangladesh | 12 |
10512 | Malaysia | 12 |
12833 | India | 12 |
12778 | South Africa | 11 |
13044 | Morocco | 11 |
8948 | Singapore | 11 |
12097 | Canada | 11 |
10937 | Spain | 11 |
172 | Poland | 10 |
12927 | South Africa | 10 |
11729 | Brazil | 9 |
8055 | Brazil | 9 |
13327 | United Arab Emirates | 9 |
12579 | Italy | 9 |
12793 | Puerto Rico | 9 |
12885 | Spain | 8 |
11996 | Ireland | 8 |
13286 | Italy | 8 |
12890 | South Africa | 8 |
12483 | Slovakia | 7 |
12903 | Spain | 7 |
3780 | Australia | 7 |
13324 | South Africa | 7 |
10842 | Spain | 6 |
12824 | Italy | 6 |
11303 | Cyprus | 6 |
9487 | United Kingdom | 6 |
10700 | South Africa | 6 |
8961 | Italy | 6 |
944 | Italy | 6 |
5340 | Spain | 6 |
1165 | United Kingdom | 6 |
3562 | Viet Nam | 5 |
13199 | United Kingdom | 5 |
12690 | Russia | 5 |
10008 | Spain | 5 |
10533 | Romania | 5 |
12787 | United Kingdom | 5 |
12687 | Italy | 5 |
12364 | Singapore | 5 |
13001 | Germany | 5 |
11692 | Denmark | 4 |
6538 | United Kingdom | 4 |
12865 | United Kingdom | 4 |
12994 | Morocco | 4 |
12942 | Malaysia | 4 |
13329 | Morocco | 4 |
13341 | Philippines | 4 |
12908 | Puerto Rico | 4 |
11976 | United Kingdom | 4 |
12888 | Brazil | 4 |
9941 | Puerto Rico | 4 |
12184 | Spain | 4 |
88 | Spain | 4 |
9012 | Italy | 3 |
9945 | Morocco | 3 |
10380 | Italy | 3 |
12509 | Indonesia | 3 |
12498 | Spain | 3 |
9932 | Viet Nam | 3 |
13302 | South Africa | 3 |
6890 | Ireland | 3 |
2166 | Pakistan | 3 |
7988 | United Kingdom | 3 |
986 | Italy | 3 |
13084 | Morocco | 3 |
12280 | Italy | 3 |
12073 | Italy | 2 |
13050 | Canada | 2 |
4768 | Canada | 2 |
13292 | France | 2 |
10701 | United Kingdom | 2 |
5108 | India | 2 |
11728 | Pakistan | 2 |
8963 | Singapore | 2 |
12332 | Ireland | 2 |
9077 | Australia | 2 |
13309 | Malaysia | 2 |
6694 | Morocco | 2 |
10810 | Italy | 2 |
10118 | Italy | 2 |
1255 | Pakistan | 2 |
12923 | Singapore | 2 |
12574 | South Africa | 2 |
13088 | Zambia | 2 |
12777 | Brazil | 2 |
12838 | Indonesia | 2 |
8982 | Puerto Rico | 2 |
583 | United Kingdom | 2 |
13249 | Philippines | 2 |
10620 | Canada | 2 |
12522 | Zimbabwe | 2 |
10557 | Albania | 2 |
13076 | Puerto Rico | 2 |
12724 | Russia | 2 |
13197 | Spain | 2 |
12659 | Russia | 2 |
11516 | Philippines | 2 |
260 | Poland | 2 |
286 | Poland | 2 |
7453 | Bahrain | 1 |
10259 | Brazil | 1 |
12893 | Italy | 1 |
12985 | Italy | 1 |
13019 | Morocco | 1 |
12471 | United Kingdom | 1 |
11800 | Ireland | 1 |
13361 | Zimbabwe | 1 |
12420 | Spain | 1 |
9898 | South Africa | 1 |
7134 | Italy | 1 |
10688 | Morocco | 1 |
12255 | Poland | 1 |
13275 | Canada | 1 |
13144 | Malaysia | 1 |
679 | United Kingdom | 1 |
12037 | Canada | 1 |
12254 | United Kingdom | 1 |
11570 | Colombia | 1 |
12619 | Viet Nam | 1 |
9943 | United Kingdom | 1 |
4041 | United Kingdom | 1 |
10423 | Canada | 1 |
13345 | Canada | 1 |
5335 | Poland | 1 |
8692 | Puerto Rico | 1 |
11714 | Pakistan | 1 |
978 | United Kingdom | 1 |
13346 | Mexico | 1 |
12660 | Poland | 1 |
12719 | India | 1 |
8830 | Italy | 1 |
10860 | Puerto Rico | 1 |
13291 | Italy | 1 |
7421 | Spain | 1 |
12099 | United Arab Emirates | 1 |
7800 | Indonesia | 1 |
12948 | Estonia | 1 |
562 | Luxembourg | 1 |
11407 | Portugal | 1 |
12156 | United Kingdom | 1 |
11348 | United Kingdom | 1 |
13117 | Philippines | 1 |
13191 | Puerto Rico | 1 |
5938 | South Africa | 1 |
12933 | Puerto Rico | 1 |
12285 | Morocco | 1 |
1566 | United Kingdom | 1 |
10729 | Canada | 1 |
8567 | United Arab Emirates | 1 |
12388 | United Kingdom | 1 |
12150 | Canada | 1 |
9551 | Kenya | 1 |
4109 | Malta | 1 |
10875 | Brazil | 1 |
9674 | Puerto Rico | 1 |
9261 | Puerto Rico | 1 |
9035 | Bulgaria | 1 |
10517 | Serbia | 1 |
12899 | Kenya | 1 |
Final Result: Feb 28, 2022
Affiliate ID | Country | Qualified clients |
---|---|---|
13669 | Morocco | 46 |
13476 | San Marino | 42 |
13708 | Spain | 22 |
13756 | Philippines | 18 |
13380 | Singapore | 12 |
13786 | Philippines | 12 |
13417 | Italy | 11 |
13779 | Philippines | 10 |
13934 | United Arab Emirates | 9 |
13457 | Portugal | 9 |
13585 | South Africa | 8 |
13865 | France | 7 |
13715 | United Kingdom | 7 |
13462 | Indonesia | 7 |
13973 | France | 7 |
13650 | Spain | 7 |
13857 | United Kingdom | 6 |
13709 | Spain | 6 |
13719 | Philippines | 6 |
13529 | Philippines | 5 |
13475 | Pakistan | 5 |
13930 | Italy | 5 |
13924 | United Kingdom | 5 |
13691 | Malaysia | 4 |
13575 | Indonesia | 3 |
13463 | Indonesia | 3 |
13552 | South Africa | 3 |
14017 | France | 3 |
14102 | Switzerland | 2 |
13407 | Puerto Rico | 2 |
13735 | Puerto Rico | 2 |
13397 | Russia | 2 |
13935 | Colombia | 1 |
14020 | Sweden | 1 |
13818 | United Kingdom | 1 |
13722 | United Kingdom | 1 |
13522 | Puerto Rico | 1 |
13728 | Morocco | 1 |
13623 | United Arab Emirates | 1 |
13448 | Italy | 1 |
13663 | Viet Nam | 1 |
14086 | France | 1 |
13494 | Viet Nam | 1 |
14148 | Spain | 1 |
14019 | France | 1 |
14056 | France | 1 |
14007 | Italy | 1 |
13551 | Singapore | 1 |
13590 | United Kingdom | 1 |
13872 | Philippines | 1 |
13696 | Canada | 1 |
Final update: Feb 28, 2022
Axi is a trading name of AxiTrader Limited (Axi), which is incorporated in St Vincent and the Grenadines, number 25417 BC 2019 by the Registrar of International Business Companies, and registered by the Financial Services Authority, and whose address is Suite 305, Griffith Corporate Centre, PO Box 1510, Beachmont Kingstown, St Vincent and the Grenadines.
Axi is 100% owned by AxiCorp Financial Services Pty Ltd, a company incorporated in Australia (ACN 127 606 348). Over-the-counter derivatives are complex instruments and come with a high risk of losing substantially more than your initial investment rapidly due to leverage. You should consider whether you understand how over-the-counter derivatives work and whether you can afford to take the high level of risk to your capital. Investing in over-the-counter derivatives carries significant risks and is not suitable for all investors.
When acquiring our derivative products you have no entitlement, right or obligation to the underlying financial asset. Axi is not a financial adviser and all services are provided on an execution only basis. Information is of a general nature only and does not consider your financial objectives, needs or personal circumstances. Important legal documents in relation to our products and services are available on our website. You should read and understand these documents before applying for any Axi products or services and obtain independent professional advice as necessary.