Symbol | Market Description |
---|---|
USCRUDE | US Crude Oil |
UKCRUDE | UK Crude Oil |
USOIL | US Crude Oil |
UKOIL | UK Crude Oil |
With UK Oil, US Oil, Brent Crude, and WTI Crude Oil, there's an oil product for every investment strategy
Trade your favourite energy products with leverage up 1:10 and required margin as little as 10%
Pay NO hidden extras when you make transactions, so you've got more left to trade with. Other charges may apply.
Use the world-leading MT4 trading platform and our ultra-fast network to trade with super-low spreads and reliable pricing.
With no restrictions on EAs, you're free to trade the way you want – or just copy top traders with Axi Copy Trading*. *The Axi Copy Trading App is provided in partnership with London & Eastern LLP. London & Eastern LLP is authorised and regulated by the Financial Conduct Authority in the UK, with firm reference number 534484.
Since 2007, Axi has become the choice for smart, successful traders in 100+ countries
Instrument | Bid | Ask | Std | Pro |
---|---|---|---|---|
USOIL | 85.459 | 85.489 | 3 | n/a |
UKOIL | 94.592 | 94.622 | 3 | n/a |
BRENT.fs | 92.54 | 92.57 | 3 | n/a |
WTI.fs | 85.23 | 85.26 | 3 | n/a |
Spreads and indicative only and may change during market conditions. The maximum leverage available varies depending on the product
Symbol | Market Description |
---|---|
USCRUDE | US Crude Oil |
UKCRUDE | UK Crude Oil |
USOIL | US Crude Oil |
UKOIL | UK Crude Oil |
Symbol | Market Description |
---|---|
XAGUSD | Silver vs US Dollar |
XAUAUD | Gold vs Australian Dollar |
XAUCHF | Gold vs Swiss Franc |
XAUEUR | Gold vs Euro |
XAUGBP | Gold vs British Pound |
XAUUSD | Gold vs US Dollar |
XPTUSD | Platinum vs US Dollar |
Symbol | Market Description |
---|---|
BRENT.fs | Brent Crude Futures CFD |
COCOA.fs | Cocoa Futures CFD |
COFFEE.fs | Coffee Futures CFD |
COPPER.fs | Copper Futures CFD |
GOLD.fs | Gold Futures CFD |
NATGAS.fs | US Natural Gas Futures CFD |
SILVER.fs | Silver Futures CFD |
SOYBEAN.fs | Soybean Futures CFD |
WTI.fs | WTI Crude Oil Futures CFD |
Standard | Pro | Elite | |
Setup cost | Free | Free | Free |
Spreads | From 0.4 pips | From 0.0 pips | From 0.0 pips |
Commission | None | $7 round trip (USD) | $3.5 round trip (USD |
Minimum trade size | 0.01 lots | 0.01 lots | 0.01 lots |
Minimum Deposit | $0 | $0 | USD 25,000 (cumulative deposit) |
Products | 140+ FX pairs, Metals CFDs | 140+ FX pairs, Metals CFDs | 140+ FX pairs, Metals CFDs |
Pricing | 5 digit pricing | 5 digit pricing | 5 digit pricing |
Mobile Trading | Yes | Yes | Yes |
MT4 NextGen | Yes | Yes | Yes |
Margin/Leverage |
Retail: Up to 30:1 Professional: Up to 400:1 |
Retail: Up to 30:1 Professional: Up to 400:1 |
Professional: Up to 400:1 |
Base account currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD, EUR, GBP, AUD |
EA Compatability | Yes | Yes | Yes |
VPS | Free | Free | Free |
Autochartist | Free | Free | Free |
MyFxbook Autotrade | Free | Free | Free |
Suitable for | All clients | All clients | All clients |
Copy Trading | Yes | Yes | Yes |
* Other charges may apply.
2021
2022
2022
2021
Submit the form on this page and follow our easy account setup process
Complete account verification and add funds
Download the trading platform, pick a product and place your first trade!
There is NO minimum deposit requirement for the Standard account type. Pro accounts require a minimum deposit of USD $500 when Elite accounts require a minimum deposit of USD $25,000.
With Axi, you can trade a wide selection of the world's most popular trading products, including forex, shares, indices, and commodities including gold, silver, oil and coffee.
Axi charges NO commission on Standard accounts. A commission of $7/3.5 per lot applies to trades on Pro/Elite accounts.