| Standard | Pro | Elite | |
| Setup cost | Free | Free | Free | 
| Spreads | From 0.9 pips | From 0.0 pips | From 0.0 pips | 
| Commission | None | $7 round trip (USD) | $3.5 round trip (USD | 
| Minimum trade size | 0.01 lots | 0.01 lots | 0.01 lots | 
| Minimum Deposit | $0 | $0 | USD 25,000 (cumulative deposit) | 
| Products | 140+ FX pairs, Metals | 140+ FX pairs, Metals | 140+ FX pairs, Metals | 
| Pricing | 5 digit pricing | 5 digit pricing | 5 digit pricing | 
| Mobile Trading | Yes | Yes | Yes | 
| MT4 NexGen | Yes | Yes | Yes | 
| Margin/Leverage | Retail: Up to 30:1 Professional: Up to 400:1 | Retail: Up to 30:1 Professional: Up to 400:1 | Professional: Up to 400:1 | 
| Base account currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD, EUR, GBP, AUD | 
| EA Compatability | Yes | Yes | Yes | 
| Autochartist | Free | Free | Free | 
| Suitable for | All clients | All clients | Professional clients only | 








